|
|
|
|
|
Saltwater Angelfish Species Guide
* indicates reef-safe species
| Species Name | Scientific Name |
|---|---|
| African Flameback Angel | Centropyge acanthops |
| Annularis Angel | Pomacanthus annularis |
| Asfur Angel | Arusetta asfur |
| Bicolor Angel | Centropyge bicolor |
| Blue Faced Angel | Pomacanthus xanthometopon |
| Blue Angel | Holacanthus bermudensis |
| Brazilian Flameback Angel | Centropyge aurantonotus |
| * Coral Beauty | Centropyge bispinosus |
| Eiblii Angel | Centropyge eiblii |
| Emperor Angel | Pomacanthus imperator |
| * Flame Angel | Centropyge loriculus |
| French Angel | Pomachanthus paru |
| Golden Angel | Centropyge aurantia |
| Halfblack Angel | Centropyge vrolicki |
| Japanese Pygmy Angel | Centropyge interruptus |
| Koran Angel | Pomacanthus semicirculatus |
| Lamark's Angel | Genichantus lamarcki |
| Lemon Peel Angel | Centropyge flavissimus |
| Maculosus Angel | Pomacanthus maculosus |
| Midnight Angel | Centropyge nox |
| Majestic Angel | Pomacanthus navarchus |
| Multibarred Angel | Paracentropyge multifasciata |
| Passer Angel | Holacanthus passer |
| Personifer Angel | Chaetodontoplus personifer |
| * Pygmy Angel, Atlantic | Centropyge argi |
| * Pygmy Angel, Pacific | Centropyge flavicauda |
| Potter's Angel | Centropyge potteri |
| Queen Angel | Holacanthus ciliaris |
| Rock Beauty Angel | Holacanthus tricolor |
| * Rusty Angel | Centropyge ferrugata |
| Scribbled Angel | Chaetodontoplus duboulayi |
| Sixbar Angel | Pomacanthus sexstriatus |
| Venusta Angel | Paracentropyge venusta |



